Project Overview | |
Power Station: | Ashalim Plot B / Megalim |
Location: | Ashalim, Southern District, Israel |
Owners (%): | BrightSource Energy (25%) General Electric (25%) NOY Infrastructure & Energy Investment Fund (50%) |
Technology | Power Tower |
Solar Resource: | 2393 |
Nominal Capacity: | 121 MW |
Status | Operational |
Start Year: | 2019 |
Status Date | October 25, 2023 |
Background | |
Break Ground Date | 2015 |
Expected Generation (GWh/year) | 320 |
Lat/Long Location | 30.962,34.728 |
Total Power Station Land Area (km2) | 3.2 |
Participants | |
Developer | Megalim Solar Power Ltd; (JV: BrightSource; GE Renewable Energy;Noy Fund) |
EPC | General Electric, USA |
Electricity Generation Offtaker | Israel Electricity Corporation |
Costs | |
Total Construction Cost (2017) | $ 840.00 million |
Total Cost USD (2020) | $854.66 million |
Specific Cost/kW USD (2020) | 7063.3 |
LCOE USD/kWh (2020) | 0.23 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration ILS/kWh | 0.79 |
Remuneration Start Year | 2017 |
Remuneration USD/kWh Deflated (2020) | 0.24 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | PPA |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 1052480 |
# of Heliostats (or dishes for dish systems) | 50600 |
Heliostat Aperture Area (m2) (or dish aperature for dish systems) | 21 |
Collector/Heliostat Engineering or IP Owner | Brightsource, USA |
Collector/Heliostat Model | LH-2.4 |
Mirror Manufacturer | AGC Glass Europe |
Solar Field (Receiver) | |
Receiver Working Fluid | Water |
Receiver Working Fluid Category | Water |
Tower Height (m) | 240 |
Receiver Manufacturer | General Electric (GE), USA |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 121 MW |
Power Cycle | Steam Rankine |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...