Power Station: | CRS Sales |
Location: | Sevilla, Andalusia Spain |
Technology | Power Tower |
Nominal Capacity: | 5 MW |
Status | Operational |
Start Year: | 2012 |
Status Date | October 21, 2022 |
Background | |
Participants | |
Developer | Abengoa, Spain |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 10560 |
# of Heliostats (or dishes for dish systems) | 88 |
Heliostat Aperture Area (m2) (or dish aperature for dish systems) | 120 |
Collector/Heliostat Manufacturer | Abengoa, Spain |
Collector/Heliostat Engineering or IP Owner | Abengoa, Spain |
Solar Field (Receiver) | |
Receiver Working Fluid | Molten Salt |
Receiver Working Fluid Category | Salt |
Solar Field or Receiver Inlet Temperture (C) | 290°C |
Solar Field or Receiver Outlet Temperture (C) | 565°C |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 5 MW |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...