Project Overview | |
Power Station: | Lebrija 1 |
Location: | Lebrija |
Sevilla | |
Andalusia Spain | |
Owners (%): | Solel 50%, Valoriza 50% |
Technology | Parabolic Trough |
Solar Resource: | 2065 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2011 |
Status Date | October 21, 2022 |
Background | |
Break Ground Date | 2008 |
Expected Generation (GWh/year) | 120 |
Lat/Long Location | 37.003,-6.048 |
Total Power Station Land Area (km²) | 1.88 |
Participants | |
Developer | Solucia |
Spain | |
EPC | Soleval Renovables |
Spain | |
Operator | Soleval Renovables, S.L. |
Construction Job Years | 500 |
Costs | |
Total Construction Cost (2011) | € 303.00 million |
Total Cost USD (2020) | $471.87 million |
Specific Cost/kW USD (2020) | 9437.4 |
LCOE USD/kWh (2020) | 0.34 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration EUR/kWh | 0.27 |
Remuneration Start Year | 2011 |
Remuneration USD/kWh Deflated (2020) | 0.42 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | FIT |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m²) | 412020 |
# of Solar Collector Assemblies (SCAs) | 756 |
SCA Aperture Area (m²) | 545 |
SCA Length (m) | 95 |
Collector/Heliostat Engineering or IP Owner | Solel |
Israel | |
Collector/Heliostat Model | SunField 6 |
Mirror Manufacturer | Guardian |
USA | |
Mirror Model | EcoGuard Solar Boost |
Solar Field (Receiver) | |
Receiver Working Fluid | Biphenyl/Diphenyl oxide: Therminol VP-1 |
Receiver Working Fluid Category | Thermal oil/organics |
Working Fluid Manufacturer | Eastman/Solutia |
# of Heat Collector Elements (HCEs) | 18144 |
Solar Field or Receiver Outlet Temperture (C) | 395°C |
Receiver Manufacturer | Solel |
Israel | |
Receiver Model | UVAC-2010 |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 50 MW |
Turbine Manufacturer | Siemens |
Germany | |
Turbine Model | SST-700 |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Turbine Efficiency Percent | 38.7 |
Cooling Type | Wet |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...