Project Overview | |
Power Station: | Ivanpah Solar Electric Generating System |
Location: | Primm, NV |
California United States | |
Owners (%): | NRG, Brightsource, Google |
Technology | Power Tower |
Solar Resource: | 2768 |
Nominal Capacity: | 377 MW |
Status | Operational |
Start Year: | 2014 |
Background | |
Break Ground Date | 2010 |
Expected Generation (GWh/year) | 1079 |
Lat/Long Location | 35.552,-115.459 |
Total Power Station Land Area (km簡) | 14.2 |
Participants | |
Developer | BrightSource |
USA | |
EPC | Bechtel Engineering |
USA | |
Electricity Generation Offtaker | Pacific Gas & Electric; Southern California Edison |
Construction Job Years | 1896 |
Annual Operations Jobs | 90 |
Costs | |
Total Construction Cost (2014) | $2200.00 million |
Total Cost USD (2020) | $2339.89 million |
Specific Cost/kW USD (2020) | 6206.6 |
LCOE USD/kWh (2020) | 0.19 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration USD/kWh | 0.14 |
Remuneration Start Year | 2014 |
Remuneration USD/kWh Deflated (2020) | 0.14 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | PPA |
Concessional Funding or Other Support | Federal Loan Guarantee $1.6 billion, 30% investment tax credit |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 2600000 |
# of Heliostats (or dishes for dish systems) | 173500 |
Heliostat Aperture Area (m2) (or dish aperature for dish systems) | 15 |
Collector/Heliostat Manufacturer | Brightsource |
USA | |
Collector/Heliostat Engineering or IP Owner | Brightsource |
USA | |
Collector/Heliostat Model | Brightsource |
Mirror Manufacturer | Guardian |
USA | |
Mirror Model | EcoGuard Solar Boost |
Solar Field (Receiver) | |
Receiver Working Fluid | Water |
Receiver Working Fluid Category | Water |
Tower Height (m) | 140 |
Receiver Manufacturer | Riley |
USA | |
Receiver Model | Solar receiver steam generator |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 377 MW |
Turbine Manufacturer | Siemens |
Germany | |
Turbine Model | SST-900 |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 160 |
Cooling Type | Dry |
Further Reading: Ivanpah Solar Power Facility – Wikipedia