Project Overview | |
Power Station: | Sierra SunTower |
Location: | Lancaster |
California United States | |
Owners (%): | eSolar |
Technology | Power Tower |
Nominal Capacity: | 5 MW |
Status | Currently Non-Operational |
Start Year | 2010 |
Status Date | October 21, 2022 |
Background | |
Lat/Long Location | 34.731,-118.139 |
Participants | |
Developer | eSolar |
USA | |
Operator | eSolar |
Electricity Generation Offtaker | Southern California Edison |
Construction Job Years | 130 |
Annual Operations Jobs | 12 |
Costs | |
Concessional Funding or Other Support | Expected 30% Federal Investment Tax Credit (ITC, 5-year MACRS) |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m虏) | 27670 |
# of Heliostats (or dishes for dish systems) | 24360 |
Heliostat Aperture Area (m虏) (or dish aperature for dish systems) | 1 |
Collector/Heliostat Engineering or IP Owner | eSolar |
USA | |
Solar Field (Receiver) | |
Receiver Working Fluid | Water |
Receiver Working Fluid Category | Water |
Tower Height (m) | 55 |
Receiver Manufacturer | Babcock & Wilcox |
Receiver Model | External – Dual-cavity receiver & tubular external receiver |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 5 MW |
Power Cycle | Steam Rankine |
Cooling Type | Wet |
Further reading: Sierra SunTower – Wikipedia