Project Overview | |
Power Station: | LuNeng Haixi – 50MW Tower |
Location: | Golmud, Haixi, Qinghai China |
Owners (%): | Luneng Group (State Grid) |
Technology | Tower |
Solar Resource: | 1945 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2019 |
Status Date | October 21, 2022 |
Background | |
Break Ground Date | 2017 |
Expected Generation (GWh/year) | 160 |
Lat/Long Location | 36.397,95.227 |
Total Power Station Land Area (km2) | 4.3 |
Participants | |
Developer | Luneng Qinghai Guangheng New Energy (Luneng Group of State Grid), China |
EPC | SEPCO III, China |
Electricity Generation Offtaker | Qinghai State Grid Electric Power |
Costs | |
Total Construction Cost (2019) | 1100.00 million |
Total Cost USD (2020) | $165.78 million |
Specific Cost/kW USD (2020) | 3315.5 |
LCOE USD/kWh (2020) | 0.09 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
PPA or Tariff Period (Years) | 20 |
Policy Support Scheme | First batch of complementary multi-energy demonstration projects |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 610000 |
# of Heliostats (or dishes for dish systems) | 4400 |
Heliostat Aperture Area (m2) (or dish aperature for dish systems) | 138 |
Collector/Heliostat Manufacturer | Abengoa, Spain |
Collector/Heliostat Engineering or IP Owner | Abengoa, Spain |
Collector/Heliostat Model | ASUP 140 |
Mirror Manufacturer | Damin Glass, China |
Solar Field (Receiver) | |
Receiver Working Fluid | Molten Salt |
Receiver Working Fluid Category | Salt |
Working Fluid Manufacturer | Qinghai Lianda Chemical Company |
Tower Height (m) | 188 |
Receiver Manufacturer | Cockerill, Belgium |
Receiver Model | External – cylindrical |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 50 MW |
Turbine Manufacturer | Siemens, Germany |
Power Cycle | Steam Rankine |
Thermal Energy Storage | |
Storage Type | 2-tank direct |
Storage Capacity (Hours) | 12 |
Storage Description | Molten Salt |
TES Engineering Company | Empyro |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...