Project Overview | |
Power Station: | Liddell Power Station |
Location: | Liddell, New South Wales, Australia |
Owners (%): | Macquarie Generation |
Technology | Linear Fresnel |
Nominal Capacity: | 3 MW |
Status | Currently Non-Operational |
Start Year: | 2012 |
Status Date | December 03, 2021 |
Background | |
Break Ground Date | 2011 |
Expected Generation (GWh/year) | 13.55 |
Lat/Long Location | -32.376,150.98 |
Participants | |
Developer | Novatec Solar, Spain |
EPC | Novatec Solar, Spain |
Operator | Macquarie Generation |
Electricity Generation Offtaker | Australian National Electricity Market |
Costs | |
Concessional Funding or Other Support | $9.25 million from the NSW Government Climate Change Fund Renewable Energy Development Program |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 18490 |
# of Lines | 4 |
Mirror Line Length (m) | 403 |
Mirror Manufacturer | Novatec Solar, Spain |
Solar Field (Receiver) | |
Receiver Working Fluid | Water |
Receiver Working Fluid Category | Water |
Solar Field or Receiver Inlet Temperture (C) | 140°C |
Solar Field or Receiver Outlet Temperture (C) | 270°C |
Receiver Manufacturer | Novatec Solar, Spain |
Receiver Model | Nova-1 |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 3 MW |
Power Cycle Pressure (Bar) | 55 |
Cooling Type | Dry |
South Africa: KaXu Solar One CSP Trough 100MW
Project Overview Power Station:KaXu Solar OneLocation:PofadderNamakwa District MunicipalityNorthern Cape South AfricaOwners (%):AbengoaTechnologyParabolic TroughSolar Resource:2963Nominal Capacity:100 MWStatusOperationalStart Year:2015 Background Break Ground Date2012Expected Generation...