Project Overview | |
Power Station: | ISCC Kuraymat |
Location: | Kuraymat, Egypt |
Owners (%): | NREA |
Technology | ISCC, Trough |
Solar Resource: | 2154 |
Nominal Capacity: | 20 MW |
Status | Operational |
Start Year: | 2011 |
Status Date | October 25, 2023 |
Background | |
Expected Generation (GWh/year) | 34 |
Lat/Long Location | 29.279,31.249 |
Participants | |
Developer | NREA, Egypt |
EPC | Orascom, Flagsol, Spain |
Costs | |
Support Scheme Type | PPA |
Concessional Funding or Other Support | Egyptian National Renewable Energy Agency $100 million; GEF $50 million; Japanese Bank for International Development $190 million |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 130800 |
# of Solar Collector Assemblies (SCAs) | 160 |
# of Loops | 40 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 12 |
Collector/Heliostat Manufacturer | Flagsol, Germany |
Collector/Heliostat Engineering or IP Owner | SBP, Solar Milenium, Germany |
Collector/Heliostat Model | SKAL ET-150 |
Mirror Manufacturer | Flabeg, Germany |
Mirror Model | RP3 |
Solar Field (Receiver) | |
Receiver Working Fluid | Biphenyl/Diphenyl oxide: Therminol VP-1 |
Receiver Working Fluid Category | Thermal oil/organics |
Working Fluid Manufacturer | Eastman/Solutia |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer | Schott, Germany |
Receiver Model | PTR 70 |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 20 MW |
Turbine Manufacturer | Siemens, Germany |
Turbine Model | SST-900 |
Power Cycle | Steam Rankine |
Cooling Type | Wet |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...