Project Overview | |
Power Station: | Thai Solar Energy 1 |
Location: | Huai Kachao, Kanchanaburi Province, Thailand |
Owners (%): | Thai Solar Energy Co.Ltd. |
Technology | Parabolic Trough |
Nominal Capacity: | 5 MW |
Status | Operational |
Start Year: | 2012 |
Status Date | October 25, 2023 |
Background | |
Expected Generation (GWh/year) | 8 |
Lat/Long Location | 14.334,99.709 |
Total Power Station Land Area (km²) | 1.1 |
Participants | |
Developer | Solarlite, Germany |
EPC | Solarlite GmbH |
Operator | Thai Solar Energy Co.Ltd. |
Electricity Generation Offtaker | Electricity Generating Authority of Thailand |
Construction Job Years | 120 |
Annual Operations Jobs | 10 |
Costs | |
Remuneration THB/kWh | 11.5 |
Remuneration Start Year | 2012 |
Remuneration USD/kWh Deflated (2020) | 0.42 |
PPA or Tariff Period (Years) | 10 |
Policy Support Scheme | Feed-in Tariff |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m²) | 45000 |
# of Solar Collector Assemblies (SCAs) | 86 |
# of Loops | 19 |
# of Modules per SCA | 10 |
SCA Length (m) | 120 |
Collector/Heliostat Engineering or IP Owner | Solarlite GmbH, Germany |
Collector/Heliostat Model | SL 4600 |
Mirror Manufacturer | Guardian & AGC, France |
Solar Field (Receiver) | |
Receiver Working Fluid | Water |
Receiver Working Fluid Category | Water |
Solar Field or Receiver Inlet Temperture (C) | 201°C |
Solar Field or Receiver Outlet Temperture (C) | 340°C |
Receiver Manufacturer | Schott, Germany |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 5 MW |
Turbine Manufacturer | MAN Turbo, Germany |
Turbine Model | 45353 |
Power Cycle Pressure (Bar) | 30 |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...