Project Overview | |
Power Station: | Guzmán |
Location: | Palma del Río |
Córdoba | |
Andalusia Spain | |
Owners (%): | FCC Energy, Mitsui |
Technology | Parabolic Trough |
Solar Resource: | 2064 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2012 |
Status Date | October 21, 2022 |
Background | |
Break Ground Date | 2010 |
Expected Generation (GWh/year) | 104 |
Lat/Long Location | 37.152,-5.271 |
Total Power Station Land Area (km²) | 2 |
Participants | |
Developer | FCC Energy |
Spain | |
EPC | FCC, Abantia, IDOM |
Spain | |
Costs | |
Total Construction Cost (2012) | € 272.00 million |
Total Cost USD (2020) | $383.98 million |
Specific Cost/kW USD (2020) | 7679.5 |
LCOE USD/kWh (2020) | 0.32 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration EUR/kWh | 0.27 |
Remuneration Start Year | 2012 |
Remuneration USD/kWh Deflated (2020) | 0.38 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | FIT |
Policy Support Scheme | Real Decreto 661/2007 |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m²) | 310406 |
# of Solar Collector Assemblies (SCAs) | 384 |
# of Loops | 96 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 12 |
SCA Aperture Area (m²) | 817 |
SCA Length (m) | 150 |
Collector/Heliostat Manufacturer | Sener |
Spain | |
Collector/Heliostat Engineering or IP Owner | Sener |
Spain | |
Collector/Heliostat Model | SenerTrough |
Mirror Manufacturer | Flabeg |
Germany | |
Mirror Model | RP3 |
Solar Field (Receiver) | |
Receiver Working Fluid | Biphenyl/Diphenyl oxide: Dowtherm A |
Receiver Working Fluid Category | Thermal oil/organics |
Working Fluid Manufacturer | Dow |
# of Heat Collector Elements (HCEs) | 13824 |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer | Schott |
Germany | |
Receiver Model | PTR 70 |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 50 MW |
Turbine Manufacturer | MAN Turbo |
Germany | |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...