Project Overview | |
Power Station: | La Dehesa |
Location: | La Garrovilla |
Badajoz | |
Extremadura Spain | |
Owners (%): | Renovables SAMCA |
Technology | Parabolic Trough |
Solar Resource: | 2069 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2011 |
Status Date | October 21, 2022 |
Background | |
Break Ground Date | 2008 |
Expected Generation (GWh/year) | 175 |
Lat/Long Location | 38.952,-6.463 |
Total Power Station Land Area (km²) | 2 |
Participants | |
Developer | Renovables SAMCA |
Spain | |
EPC | Renovables SAMCA |
Spain | |
Operator | Renovables SAMCA |
Construction Job Years | 950 |
Annual Operations Jobs | 45 |
Costs | |
Total Construction Cost (2011) | € 309.00 million |
Total Cost USD (2020) | $481.22 million |
Specific Cost/kW USD (2020) | 9624.3 |
LCOE USD/kWh (2020) | 0.24 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration EUR/kWh | 0.27 |
Remuneration Start Year | 2011 |
Remuneration USD/kWh Deflated (2020) | 0.42 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | FIT |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m²) | 552750 |
# of Solar Collector Assemblies (SCAs) | 672 |
# of Loops | 168 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 12 |
SCA Aperture Area (m²) | 822 |
SCA Length (m) | 150 |
Collector/Heliostat Manufacturer | Ingemetal |
Spain | |
Collector/Heliostat Engineering or IP Owner | SAMCA |
Spain | |
Collector/Heliostat Model | SAMCA-Trough |
Mirror Manufacturer | Rioglass |
Spain | |
Solar Field (Receiver) | |
Receiver Working Fluid | Biphenyl/Diphenyl oxide |
Receiver Working Fluid Category | Thermal oil/organics |
# of Heat Collector Elements (HCEs) | 24192 |
Solar Field or Receiver Inlet Temperture (C) | 298°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer | Schott |
Germany | |
Receiver Model | PTR 70 |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 50 MW |
Turbine Manufacturer | Siemens |
Germany | |
Turbine Model | SST-700 |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Turbine Efficiency Percent | 38.1 |
Cooling Type | Wet |
Thermal Energy Storage | |
Storage Type | 2-tank indirect |
Storage Capacity (Hours) | 7.5 |
Storage Description | 29,000 tons of molten salt. 60% sodium nitrate, 40% potassium nitrate. |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...