Project Overview | |
Power Station: | Solnova 3 |
Location: | Sanlúcar la Mayor |
Sevilla | |
Andalusia Spain | |
Owners (%): | Abengoa |
Technology | Parabolic Trough |
Solar Resource: | 2076 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2009 |
Status Date | October 21, 2022 |
Background | |
Break Ground Date | 2007 |
Expected Generation (GWh/year) | 113.52 |
Lat/Long Location | 37.442,-6.25 |
Total Power Station Land Area (km²) | 1.15 |
Participants | |
Developer | Abengoa |
Spain | |
EPC | Abener |
Spain | |
Operator | Abengoa |
Electricity Generation Offtaker | Electrical Market (Pool), Endesa Distribution (FIT) |
Costs | |
Total Construction Cost (2009) | € 250.00 million |
Total Cost USD (2020) | $402.74 million |
Specific Cost/kW USD (2020) | 8054.8 |
LCOE USD/kWh (2020) | 0.3 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration EUR/kWh | 0.27 |
Remuneration Start Year | 2009 |
Remuneration USD/kWh Deflated (2020) | 0.43 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | FIT |
Policy Support Scheme | Royal Decree 661/2007 |
Concessional Funding or Other Support | EIB for Solnova 1 and 3: €129 million |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m²) | 300000 |
# of Solar Collector Assemblies (SCAs) | 360 |
# of Loops | 90 |
# of SCAs per Loop | 4 |
SCA Aperture Area (m²) | 833 |
SCA Length (m) | 150 |
Collector/Heliostat Manufacturer | Abengoa |
Spain | |
Collector/Heliostat Engineering or IP Owner | Abengoa |
Spain | |
Collector/Heliostat Model | Astro (ET-150) |
Mirror Manufacturer | Rioglass |
Spain | |
Solar Field (Receiver) | |
Receiver Working Fluid | Thermal oil |
Receiver Working Fluid Category | Thermal oil/organics |
# of Heat Collector Elements (HCEs) | 12960 |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer | Schott |
Germany | |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 50 MW |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...