Project Overview | |
Power Station: | ISCC Ain Beni Mathar |
Location: | Ain Beni Mathar |
Oriental Morocco | |
Owners (%): | Abengoa, ONE |
Technology | ISCC, Trough |
Solar Resource: | 2072 |
Nominal Capacity: | 20 MW |
Status | Operational |
Start Year: | 2011 |
Status Date | October 25, 2023 |
Background | |
Break Ground Date | 2008 |
Expected Generation (GWh/year) | 55 |
Lat/Long Location | 34.064,-2.1 |
Participants | |
Developer | Abengoa |
Spain | |
EPC | Abener |
Spain | |
Operator | Abengoa Solar / ONE |
Electricity Generation Offtaker | ONE (Office National de l’Electricite) |
Costs | |
Remuneration USD/kWh | 0.24 |
Remuneration Start Year | 2011 |
Remuneration USD/kWh Deflated (2020) | 0.27 |
PPA or Tariff Period (Years) | 25 |
Support Scheme Type | PPA |
Concessional Funding or Other Support | Global Environment Facility (GEF; World Bank) $43 million; AfDB €136 million in 2005 & €151.14 million in 2008; ONEE received loan from Spanish Institute de Credito Oficial (ICO) €100 million in 2009 |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m²) | 183120 |
# of Solar Collector Assemblies (SCAs) | 224 |
# of Loops | 56 |
# of SCAs per Loop | 4 |
SCA Length (m) | 150 |
Collector/Heliostat Manufacturer | Abengoa |
Spain | |
Collector/Heliostat Engineering or IP Owner | Abengoa |
Spain | |
Collector/Heliostat Model | Astro (ET-150) |
Mirror Manufacturer | Rioglass |
Spain | |
Solar Field (Receiver) | |
Receiver Working Fluid | Biphenyl/Diphenyl oxide: Therminol VP-1 |
Receiver Working Fluid Category | Thermal oil/organics |
Working Fluid Manufacturer | Eastman/Solutia |
# of Heat Collector Elements (HCEs) | 8064 |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer | Schott |
Germany | |
Receiver Model | PTR 70 |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 20 MW |
Power Cycle | Steam Rankine |
Cooling Type | Wet |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...