Project Overview | |
Power Station: | Generation 3 Particle Pilot Plant Saudi |
Location: | Waad Al-Shamal |
Saudi Arabia Saudi Arabia | |
Owners (%): | Saudi Elecricity Company |
Technology | Power Tower |
Solar Resource: | 2592 |
Nominal Capacity: | 2 MW |
Status | Under Construction |
Start Year: | 2026 |
Status Date | October 25, 2023 |
Background | |
Break Ground Date | 2023 |
Expected Generation (GWh/year) | 6 |
Lat/Long Location | 31.66,38.86 |
Total Power Station Land Area (km2) | 0.085 |
Participants | |
Developer | Saudi Elecricity Company |
KSA | |
Operator | Saudi Elecricity Company |
Electricity Generation Offtaker | Waad Al-Shama ISCC |
Costs | |
Total Construction Cost (2023) | $ 18.00 million |
Policy Support Scheme | R&D funds by SEC, KACARE, and DOE SETO |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 16000 |
Solar Field (Receiver) | |
Receiver Working Fluid | White Sand |
Receiver Working Fluid Category | Particle |
Working Fluid Manufacturer | Nature |
Tower Height (m) | 52 |
Solar Field or Receiver Inlet Temperture (C) | 580°C |
Solar Field or Receiver Outlet Temperture (C) | 1050°C |
Receiver Model | Obstructed flow |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 2 MW |
Turbine Manufacturer | Siemens |
Germany | |
Turbine Model | SGT-50 |
Power Cycle | Air Brayton |
Power Cycle Pressure (Bar) | 8 |
Turbine Efficiency Percent | 26 |
Steam Generator System Manufacturer | Solex thermal science |
Canada | |
Thermal Energy Storage | |
Storage Type | Sensible |
Storage Capacity (Hours) | 6 |
Storage Description | Thermal energy stoarge bin using Soild particle |
TES Engineering Company | King Saud University KSA |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...