Project Overview | |
Power Station: | Solana Generating Station |
Location: | Phoenix |
Gila Bend | |
Arizona United States | |
Owners (%): | Abengoa |
Technology | Parabolic Trough |
Solar Resource: | 2784 |
Nominal Capacity: | 250 MW |
Status | Operational |
Start Year: | 2013 |
Status Date | October 21, 2022 |
Background | |
Break Ground Date | 2010 |
Expected Generation (GWh/year) | 944 |
Lat/Long Location | 32.917,-112.967 |
Total Power Station Land Area (km虏) | 7.8 |
Participants | |
Developer | Abengoa |
Spain | |
EPC | Abener, Teyma |
Spain | |
Electricity Generation Offtaker | Arizona Public Service |
Construction Job Years | 1500 |
Annual Operations Jobs | 85 |
Costs | |
Total Construction Cost (2013) | $2000.00 million |
Total Cost USD (2020) | $2161.06 million |
Specific Cost/kW USD (2020) | 8644.3 |
LCOE USD/kWh (2020) | 0.2 |
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank’s GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |
Remuneration USD/kWh | 0.14 |
Remuneration Start Year | 2013 |
Remuneration USD/kWh Deflated (2020) | 0.15 |
PPA or Tariff Period (Years) | 30 |
Support Scheme Type | PPA |
Concessional Funding or Other Support | Federal Loan Guarantee $1.45 billion, 30% investment tax credit |
Plant Configuration | |
Solar Field | |
Solar Field Aperture Area (m2) | 2200000 |
# of Solar Collector Assemblies (SCAs) | 3232 |
# of Loops | 808 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 10 |
Collector/Heliostat Manufacturer | Abengoa |
Spain | |
Collector/Heliostat Engineering or IP Owner | Abengoa |
Spain | |
Collector/Heliostat Model | E2 |
Mirror Manufacturer | Rioglass |
Spain | |
Solar Field (Receiver) | |
Receiver Working Fluid | Biphenyl/Diphenyl oxide: Xceltherm |
Receiver Working Fluid Category | Thermal oil/organics |
Working Fluid Manufacturer | Eastman; Radco |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer | Schott |
Germany | |
Power Block | |
Nominal Turbine or Power Cycle Capacity | 250 MW |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |
Thermal Energy Storage | |
Storage Type | 2-tank indirect |
Storage Capacity (Hours) | 6 |
Storage Description | Molten salts |
China: Yumen Xinneng/Xinchen 50MW Beam-down CSP
Project Overview Power Station:Yumen Xinneng / Xinchen - 50MW Beam-downLocation:YumenJiuquanGansu ChinaOwners (%):Yumen Xinneng Thermal Power Co., Ltd owned by Thvom...